CNC Machining Center 5Axis
CNC Machining Center 5Axis
หมวดหมู่: Mechanics
BMC650 5 Axis CNC Machining Center
BMC650 5 Axis CNC Machining Center
Standard Configuration
- Siemens 840 / ONE
- Taiwan Direct drive motor rotary table with double axis single arm
- Full-axis scales with fully closed-loop control
- 24 Mechanical arm tool magazine
- Chain type chip conveyor
Product Main Technical Parameters
SPECIFICATIONS | Units | BMC650 |
Table size | mm | φ650*540 |
T-slot size | mm | 14 |
Table center hole dia | mm | φ50 |
Max.table load | kg | 300 |
X-axis travel | mm | 650 |
Y-axis travel | mm | 520 |
Z-axis travel | mm | 475 |
B-axis rotation range | ° | ±120 |
C-axis rotation range | ° | 360 |
Distance from spindle nose to table surface | mm | 150-625 |
Spindle taper | -- | BBT40 |
Max.spindle speed | rpm | 12000 |
Spindle motor power | kW | 7.5 |
Max.torque of spindle | N.m | 45 |
Tool magazine type | -- | Arm type |
Tool magazine capacity | pcs | 24 |
Max.diameter tool(full/Empty) | mm | φ78/φ150 |
Max.tool length | mm | 300 |
Max.tool weight | kg | 8 |
Tool change time(T-T) | s | 1.55 |
Rapid feed speed(X/Y/Z) | mm/min | 42000/42000/42000 |
Cutting feed speed(X/Y/Z) | mm/min | 1-10000/1-10000/1-10000 |
Positioning accuracy(X/Y/Z) | mm | 0.005/300 JIS |
Positioning accuracy(A/C) | " mm |
5 |
Repeat positioning accuracy(X/Y/Z) | mm | 0.003 JIS |
Repeat positioning acauracy(A/C) | " | 4 |
Machine weight | kg | 8500 |
Machine overall size(L*W*H) | mm | 3970*3210*2800 |
05 กุมภาพันธ์ 2568
ผู้ชม 43 ครั้ง